|
Field test record sheet for DTH bit
Test unit | Jiangkou project department | Test time | 20.APR.18~22.APR.18 | |
Test site | Jiangkou, Putian, Fujian | Engineering project | Quarry | |
Host model | Jinke 590 | Main engine speed | ||
Type of air compressor | Life force 780RH | wind pressure | 21kg | |
Impactor type | Day and 55A | Drill diameter | Φ138 | |
Borehole angle | 90° | Borehole depth | 15 m / hole | |
Rock type | Rock hardness | F12-14 | ||
Bit manufacturer | Qi Deli, Black King Kong, Tian He | Alloy tooth manufacturer | New sharp、Zhuzhou 601 | |
Alloy | XR06A、YK05 | Tooth profile | Parabolic tooth Φ18、Φ15、Φ14 | |
Operator | Master Yang 18824739098 | |||
Bit number | Stratum | Single pole drilling time | Footage | Remarks |
QIDELI -1 | F12-14 | 4-4.5min | 365m | 23 hole X15m+10 hole X2m=365m,Gauge buttonΦ18、Front buttonΦ15、Top button Φ14 |
Changsha xxxxx | F12-14 | about 350-400m | Gauge button Φ18 Front button Φ16 (Conical tooth) | |
Failure form of drill bit 1. By observing the failure bit, it is judged that the failure modes of the two manufacturers are basically the same. Both of them are serious wear and tear of the reservoir and late edge tooth failure. 2. the odd teeth are the same as those of Tian Ho's DTH Drill bits, and the middle teeth are different. 3. Chidley DTH bit did not break teeth or reservoir in the early and middle period of operation, and the final footage meter was approved by the operator. |
||||
User feedback
Signature: Huang Yongkang 22.April, 2016
|
Fax: 86-594-2936888