|
Product Details:
Payment & Shipping Terms:
|
Nomnal Pressure (Mpa): | 1.7-2.4 | F.A.D(m3/min): | 16-30 |
---|---|---|---|
OI Content (ppm): | ≤6 | Diesel Power (HP): | Depends On The Model |
Weight(wet Excl Fuel)(kg): | Depends On The Model | Unt Dimensions(overal)(mm): | Depends On The Model |
High Light: | screw air compressor,borewell air compressor |
Product features:
1. Cummins, yuchai second best diesel engine matching.
2. The pressure range covers 1.7-2.4Mpa, and the exhaust pressure range covers 16-29.5m3/min.
3. Automatic control and protection system.
4. No leakage of capacity control.
5.Deluxe glow-in-the-dark microcomputer dashboard.
6. All-weather high-altitude model (specially produced with an altitude of 5500m).
7. The advanced filter with safety filter core.
8. The power of guochuan will be upgraded comprehensively to be more energy saving and environmental protection.
Main Technical Parameters
Technical Specification | ||||||
Model |
Nomnal Pressure |
F.A.D(Free Air Deliver)(m3/min) |
OI Content (ppm) |
Diesel Power (HP) |
Weight(wet excl fuel)(kg) | Unt Dimensions(overal)(mm) |
168SCY-17four wheels | 1.7 | 16 | ≤6 | 162(220) | 2550 | 3620*1950*2200 |
177SCY-17four wheels | 1.7 | 16 | ≤6 | 177(240) | 3760 | 3720*1970*2250 |
181SCY-17two wheels | 1.8 | 17 | ≤6 | 181(260) | 3560 | 3600*1870*2660 |
186SCY-18four wheels | 1.8 | 18 | ≤6 | 191(260) | 3760 | 3600*1870*2660 |
198SCY-18four wheels | 1.8 | 18 | ≤6 | 191(260) | 3900 | 3720*1970*2550 |
250SCY-18four wheels | 1.8 | 23 | ≤6 | 295(400) | 4800 | 3810*2000*2900 |
228SCY-21 | 2.1Two stage compression | 20 | ≤6 | 221(300) | 4060 | 3800*1870*2550 |
300SCY-24 | 2.4Two stage compression | 30 | ≤6 | 309(420) | 4910 | 4150*1950*2900 |
Fax: 86-594-2936888