|
Product Details:
Payment & Shipping Terms:
|
Nomnal Pressure (Mpa): | 0.6-0.8 | F.A.D(m3/min): | 4.6-7.0 |
---|---|---|---|
OI Content (ppm): | ≤3 | Motor Power(HP): | Depends On The Model |
Weight(wet Excl Fuel)(kg): | Depends On The Model | Unt Dimensions(overal)(mm): | Depends On The Model |
Noise DB (A): | Depends On The Model | Drive Mode: | Belt 、Direct Acting |
High Light: | water well drilling equipment,screw air compressor |
Product features:
1. The special appearance design is suitable for the construction of narrow tunnel and tunnel construction sites.
2. Convenient disassembly,disassembly and reassembly, convenient transportation (more suitable for inconvenient traffic).
3. Selection of models for water cooling and air cooling, which are more suitable for the environment.
4. Automatic control operation protection system.
5. Ultra-large electrical capacity, more durable.
Main Technical Parameters
Technical Specification | ||||
SYK Model |
22SCY-6 | 30SCY-8 | 30SCY-8 | 45SCY-7 |
Nomnal Pressure (Mpa) | 0.6 | 0.8 | 0.8 | 0.7 |
F.A.D(Free Air Deliver)(m3/min) | 4.6 | 5.0 | 5.0 | 7.0 |
Noise dB (A) | 70 | 70 | 70 | 75 |
Outlet Temperature | ≤Environment + 8 | ≤Environment + 8 | ≤Environment + 8 | ≤Environment + 8 |
OI Content (ppm) | ≤3 | ≤3 | ≤3 | ≤3 |
Motor Power(HP) | 22(30) | 30(40) | 30(40) | 45(60) |
Weight(wet excl fuel)(kg) | 550 | 550 | 550 | 850 |
Unt Dimensions(overal)(mm) | 1900*920*1160 | 1900*920*1160 | 1900*920*1160 | 1900*920*1250 |
Drive Mode | Belt | Belt | Direct Acting | Belt |
Customer Service
1. Before signing an official contract with our customer we will help to analyze and provide professional solution based on customer project information and come out with optimum solution.
Such as the equipment matching,bits face shape design,bits button design.
2. Your inquiry related to our products or price will be replied in 24hours.
3. Keep informing our customer production process and help arrange quality checking in the factory if necessary.
4. We supply one-shop service, we can supply you the bits , hammer , drilling rig ,air compressor uniformly.
5. Support product customization, research and manufacture according to your samples or drawings.
Fax: 86-594-2936888